| Type of vessel: | Caustic Soda/Bulk Carrier |
| Builder (where built) / Yard number: | Zhejiang Ouhua Ship Building Co. LTD | 677 |
| Date delivered (built): | 2016 |
| Classification society: | DNV GL |
| Date next dry dock is due: | Sep 22, 2021 |
| Date of last special survey / next survey due: | Not Applicable | Sep 22, 2021 |
| Date of last annual survey / next survey due: | | Sep 22, 2021 |
| Length Over All (LOA): | 228.40 Metres |
| Length Between Perpendiculars (LBP): | 224.85 Metres |
| Extreme breadth (Beam): | 32.30 Metres |
| Moulded depth: | 20.20 Metres |
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 50.96 Metres | Metres |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 44387 | 24530 |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 80344.5 Metric Tonnes | 14.5 Metres | 71.7 Metric Tonnes |
| Lightship: | 15188.1 Metric Tonnes | 2.75 Metres | 62 Metric Tonnes |
| Number of holds: | 7 |
| Total: | 89457.8 Cu. Metres | 89010.5 Cu. Metres |
| Tanktop strength: | 25 MT/sqm |
| Type of hold paint: | Epoxy |
| Number of hatches: | 7 |
| Make and type of hatch covers: | Side rolling, Mc Gregor |
| Hatch dimensions: | Hatch #1: 14.62x12.8
Hatch #2, #3, #4, #5, #6, #7: 15.48x14.8 |
| State deck strength: | MT/sqm |
| Capacity of ballast tanks (100%): | 27812.43 Cu. Metres |
| If geared state make and type: | ibo hydraulic hose handling crane 4t |
| Number/location of derricks/cranes: | 2 x 5 Metric Tonnes
10.9.1 : 1 x Hydraulic Hose Handling Crane , Midship Main deck SWL 4T 10.9.2 : 2 x Electric Provision Cranes both Port and Stb. side, Superstructure C-deck SWL 5 tons, ----Other ---- 1. ER travelling crane - SWL 5.0T 2. Suez Boat Derrick - Port and STB, main deck , front of Accommodation - SWL 1.8 T |
| Engine make/model and type: | HDHM Wartsila W5X62 / motor vessel |
| BHP / RPM of main engine at MCR: | 100 % | 10200 bhp | 87 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 80 % | 8900 bhp | 87 rpm |
| What type/viscosity of fuel is used for main propulsion: | HFO / LSMGO |
| Capacity of main engine bunker tanks: | 2430.2 Cu. Metres |
| What type/viscosity of fuel is used in the generating plant: | HFO / LSMGO |
| Capacity of aux engine(s) bunker tanks: | 333.4 Cu. Metres |
| Ballast: | 14.5 Knots (WSNP) |
| Laden: | 14.0 Knots (WSNP) |