| Type of vessel: | other cargo ship/ bulk carrier |
| Builder (where built) / Yard number: | HAKODATE, JAPAN | 825 |
| Date delivered (built): | 2010 |
| Classification society: | American Bureau of Shipping |
| Date of last annual survey / next survey due: | | Mar 07, 2025 |
| Length Over All (LOA): | 175.53 Metres |
| Length Between Perpendiculars (LBP): | 167.0 Metres |
| Extreme breadth (Beam): | 29.4 Metres |
| Moulded depth: | 13.7 Metres |
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 40.33 Metres | Metres |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 19831 | 10546 |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 31883.0 Metric Tonnes | 9.64 Metres | 45.22 Metric Tonnes |
| Lightship: | Metric Tonnes | 2.087 Metres | 39.53 Metric Tonnes |
| Number of holds: | 5 |
| Total: | 40913.77 Cu. Metres | 39621.11 Cu. Metres |
| Tanktop strength: | 11.58 MT/sqm |
| Type of hold paint: | International :intertuf-red(KHA303) |
| Number of hatches: | 5 |
| Make and type of hatch covers: | Mac Gregor-kayaba,Ltd/folding |
| Hatch dimensions: | Hatch #1: 12.75x13.60
Hatch #2, #3, #4, #5: 19.55x19.60 |
| State deck strength: | 4.0 MT/sqm |
| Capacity of ballast tanks (100%): | 13223.93 Cu. Metres |
| If geared state make and type: | Mitsubishi heavy ind.LTD/Electro |
| Number/location of derricks/cranes: | x 0 Metric Tonnes
central ,H2F&A ; H4 F&A |
| Engine make/model and type: | KOBE Diesel co,.ltd.,Japan / 6UEC45LSE |
| BHP / RPM of main engine at MCR: | 100 % | 9300.0 bhp | rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85.00 % | 7905.0 bhp | rpm |
| What type/viscosity of fuel is used for main propulsion: | RMG380 |
| Capacity of main engine bunker tanks: | 1363.94 Cu. Metres |
| What type/viscosity of fuel is used in the generating plant: | RMG380 |
| Capacity of aux engine(s) bunker tanks: | 210.52 Cu. Metres |
| Ballast: | 14.4 Knots (WSNP) |
| Laden: | 14.0 Knots (WSNP) |