| Type of vessel: | Bulkcarrier | 
  | Builder (where built) / Yard number: | Yangzhou Dayang Shipbuilding CO.,LTD | DY6003 | 
  | Date delivered (built): | 2017 | 
  | Classification society: | Nippon Kaiji Kyokai | 
  | Date and place of last dry dock: | Not Applicable |  | 
  | Date next dry dock is due: | Jul 18, 2022 | 
  | Date of last annual survey / next survey due: | Jun 23, 2020 | Jul 18, 2022 | 
  | Length Over All (LOA): | 228.9 Metres | 
  | Length Between Perpendiculars (LBP): | 225.47 Metres | 
  | Extreme breadth (Beam): | 32.26 Metres | 
  | Moulded depth: | 20.1 Metres | 
  | Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 54.05 Metres | Metres | 
  | Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 44135 | 27336 | 
  | Loadline | Deadweight | Draft | TPC | 
  | Summer: | 81129.2 Metric Tonnes | 14.468 Metres | 71.3 Metric Tonnes | 
  | Lightship: | 14007 Metric Tonnes | 2.405 Metres | 62.8 Metric Tonnes | 
  | Number of holds: | 7 | 
  | Total: | 97388.8 Cu. Metres | 0 Cu. Metres | 
  | Tanktop strength: | Hold #1, #3, #5, #7: 30 MT/sqm Hold #2, #4, #6: 20 MT/sqm
 | 
  | Type of hold paint: | BANNOH 500 Anti-abrasion.PE | 
  | Number of hatches: | 7 | 
  | Make and type of hatch covers: | Steel side rolling type | 
  | Hatch dimensions: | Hatch #1: 15.13m*13.6m Hatch #10, #8, #9: N/A
 Hatch #2, #3, #4, #5, #6, #7: 17.8m*15.16m
 | 
  | State deck strength: | 2.5 MT/sqm | 
  | Capacity of ballast tanks (100%): | 23372.5 Cu. Metres | 
  | Engine make/model and type: | MAN B&W6S60ME-C8.2-TII,SMCR=9660KW Rev=89rpm / FPP | 
  | BHP / RPM of main engine at MCR: | 100 % | 13143 bhp | 89 rpm | 
  | BHP / RPM of main engine at NCR (as % of MCR): | 70 % | 6762 bhp | 84 rpm | 
  | What type/viscosity of fuel is used for main propulsion: | RMG380 0.5% S as per ISO8217:2010 | 
  | What type/viscosity of fuel is used in the generating plant: | RMG380 0.5% S as per ISO8217:2010 / LSMGO | 
  | Ballast: | 14.2 Knots (WSNP) | 
  | Laden: | 13.5 Knots (WSNP) |