| Type of vessel: | Caustic Soda/Bulk Carrier |
| Builder (where built) / Yard number: | ZHEJIANG OUHUA SHIPBUILDING | |
| Date delivered (built): | 2016 |
| Classification society: | DNV GL |
| Date next dry dock is due: | Nov 23, 2021 |
| Date of last annual survey / next survey due: | Oct 15, 2017 | Dec 07, 2021 |
| Length Over All (LOA): | 228.38 Metres |
| Length Between Perpendiculars (LBP): | 224.87 Metres |
| Extreme breadth (Beam): | 32.30 Metres |
| Moulded depth: | 20.19 Metres |
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 51.25 Metres | 51.25 Metres (n/a) |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 44387.00 | 24522.00 |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 80235 Metric Tonnes | 14.50 Metres | 71.70 Metric Tonnes |
| Lightship: | 15297.6 Metric Tonnes | 2.75 Metres | 61.8 Metric Tonnes |
| Number of holds: | 7 |
| Total: | 89455 Cu. Metres | 0 Cu. Metres |
| Tanktop strength: | 25 MT/sqm |
| Type of hold paint: | EPOXY |
| Number of hatches: | 7 |
| Make and type of hatch covers: | MACGREGOR SIDE ROLLING |
| Hatch dimensions: | Hatch #1: 14.606X12.800
Hatch #2, #3, #4, #5, #6, #7: 15.415X14.80 |
| State deck strength: | MT/sqm |
| Capacity of ballast tanks (100%): | 27821 Cu. Metres |
| Number/location of derricks/cranes: | 1 x 4 Metric Tonnes |
| Engine make/model and type: | WARTSILA W5X62 / |
| BHP / RPM of main engine at MCR: | 100 % | 9878 bhp | 91 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 75 % | 7334 bhp | rpm |
| What type/viscosity of fuel is used for main propulsion: | HFO/MGO |
| Capacity of main engine bunker tanks: | 2480.1 Cu. Metres |
| What type/viscosity of fuel is used in the generating plant: | HFO/MGO |
| Capacity of aux engine(s) bunker tanks: | 340.2 Cu. Metres |
| Ballast: | 14 Knots (WSNP) |
| Laden: | 13.5 Knots (WSNP) |