Type of vessel: | Bulk Carrier |
Builder (where built) / Yard number: | DSME Shandong Co. LTD | Y001 |
Date delivered (built): | 2012 |
Classification society: | Lloyds Register |
Date and place of last dry dock: | Jul 20, 2017 | China |
Date next dry dock is due: | Jul 17, 2022 |
Date of last annual survey / next survey due: | Sep 02, 2020 | Jul 19, 2022 |
Length Over All (LOA): | 196 Metres |
Length Between Perpendiculars (LBP): | 192.5 Metres |
Extreme breadth (Beam): | 32.30 Metres |
Moulded depth: | 18.60 Metres |
Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 48.53 Metres | Metres |
Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 34837 | 19536 |
Loadline | Deadweight | Draft | TPC |
Summer: | 58518.1 Metric Tonnes | 13.02 Metres | 59.3 Metric Tonnes |
Lightship: | Metric Tonnes | 11915.2 Metres | 51.1 Metric Tonnes |
Number of holds: | 5 |
Total: | 75367.4 Cu. Metres | 71599.1 Cu. Metres |
Tanktop strength: | 25 MT/sqm |
Type of hold paint: | EPOXY PAINT |
Number of hatches: | 5 |
Make and type of hatch covers: | TTS / STEEL / FOLDING TYPE |
Hatch dimensions: | Hatch #1: 18.40 X 18.40 mtrs
Hatch #2, #3, #4, #5: 22.40 X 18.40 mtrs |
State deck strength: | 3.5 MT/sqm |
Capacity of ballast tanks (100%): | Cu. Metres |
If geared state make and type: | TTS - Electro Hyd single Jibb type |
Number/location of derricks/cranes: | 4 x 35 Metric Tonnes
center |
Engine make/model and type: | DOOSAN ENG. CO.LTD DOOSAN MAN B&W / 6S50MC-C |
BHP / RPM of main engine at MCR: | 100 % | 9960 bhp | 127 rpm |
BHP / RPM of main engine at NCR (as % of MCR): | 90 % | 8964 bhp | 122.6 rpm |
What type/viscosity of fuel is used for main propulsion: | VLSFO / LSMGO |
What type/viscosity of fuel is used in the generating plant: | VLSFO / LSMGO |
Capacity of aux engine(s) bunker tanks: | 499.9 Cu. Metres |