| Type of vessel: | Bulk Carrier |
| Builder (where built) / Yard number: | DAESUN SHIPBUILDING ENGINEERING CO. LTD. | |
| Date delivered (built): | 2012 |
| Classification society: | American Bureau of Shipping |
| Date and place of last dry dock: | Jan 03, 2017 | TUZLA, TURKEY |
| Date next dry dock is due: | Jan 03, 2022 |
| Date of last annual survey / next survey due: | Dec 28, 2019 | Jan 17, 2022 |
| Length Over All (LOA): | 179.86 Metres |
| Length Between Perpendiculars (LBP): | 171.40 Metres |
| Extreme breadth (Beam): | 30.0 Metres |
| Moulded depth: | 14.4 Metres |
| Keel to Masthead (KTM) / KTM in collapsed condition (if applicable): | 42.15 Metres | Metres |
| Gross Tonnage (GT) / Net Registered Tonnage (NRT): | 22400 | 11642 |
| Loadline | Deadweight | Draft | TPC |
| Summer: | 34112.45 Metric Tonnes | 9.916 Metres | 48.30 Metric Tonnes |
| Lightship: | 8612 Metric Tonnes | Metres | Metric Tonnes |
| Number of holds: | 5 |
| Total: | 43059.63 Cu. Metres | 46587.85 Cu. Metres |
| Tanktop strength: | 25 MT/sqm |
| Type of hold paint: | UMEGUARD RED BROWN |
| Number of hatches: | 5 |
| Make and type of hatch covers: | MCGREGOR FOLDING TYPE |
| Hatch dimensions: | Hatch #1: 15.20 M X 14.80 M
Hatch #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #6, #7, #8, #9: Not Applicable Hatch #2, #3, #4, #5: 20.0 M X 20.40 M |
| State deck strength: | MT/sqm (3.5 T/m2-OUTSIDE LINE OF HATCH OPENING, 2.5T/m2-INSIDE LINE OF HATCH OPENING) |
| Capacity of ballast tanks (100%): | 10337.61 Cu. Metres |
| If geared state make and type: | IHI-WMMP H300200-260 |
| Number/location of derricks/cranes: | 4 x 30 Metric Tonnes
CENTER |
| Engine make/model and type: | DAESUN / MAN B&W 6S42MC7 / FIXED PROPELLER |
| BHP / RPM of main engine at MCR: | 100 % | 6480 bhp | 136 rpm |
| BHP / RPM of main engine at NCR (as % of MCR): | 85 % | 5508 bhp | 115.6 rpm |
| What type/viscosity of fuel is used for main propulsion: | 380 CST VLSFO: 0.9738/LSMGO:0.8662 |
| Capacity of main engine bunker tanks: | 1500 Cu. Metres |
| What type/viscosity of fuel is used in the generating plant: | 380 CST VLSFO: 0.9738/LSMGO:0.8662 |
| Ballast: | 13 Knots (WSNP) |
| Laden: | 12 Knots (WSNP) |